benhm1

Train 400

Station Num Samples Min Max Mean Median
Union Station MARC Washington 30 0 13 1.80 0
New Carrollton MARC Nb 30 0 10 1.53 0
Seabrook MARC Nb 30 0 12 2.30 1
Bowie State MARC Nb 30 0 13 2.60 2
Odenton MARC Nb 30 0 15 3.47 3
BWI Rail Station MARC Nb 30 0 17 4.90 4
West Baltimore MARC Nb 30 0 14 3.47 2
Penn Station MARC Nb 30 0 14 1.90 0

Last Updated: 2026-01-10T02:30:19.003393-05:00