| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 16 | 0.53 | 0 |
| West Baltimore MARC Sb | 30 | 0 | 88 | 3.60 | 0 |
| Halethorpe MARC Sb | 30 | 0 | 88 | 4.20 | 0 |
| BWI Rail Station MARC Sb | 30 | 0 | 88 | 4.17 | 0 |
| Odenton MARC Sb | 30 | 0 | 88 | 5.83 | 2 |
| Bowie State MARC Sb | 30 | 0 | 88 | 5.50 | 2 |
| New Carrollton MARC Sb | 30 | 0 | 86 | 4.63 | 1 |
| Union Station MARC Washington | 30 | 0 | 88 | 5.20 | 1 |
Last Updated: 2026-01-10T02:30:21.447060-05:00