| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 21 | 1.57 | 0 |
| West Baltimore MARC Sb | 30 | 0 | 19 | 1.47 | 0 |
| Halethorpe MARC Sb | 30 | 0 | 63 | 3.40 | 0 |
| BWI Rail Station MARC Sb | 30 | 0 | 72 | 3.50 | 0 |
| Odenton MARC Sb | 30 | 0 | 81 | 5.03 | 2 |
| Bowie State MARC Sb | 30 | 0 | 83 | 5.00 | 2 |
| Seabrook MARC Sb | 30 | 1 | 84 | 5.50 | 2 |
| New Carrollton MARC Sb | 30 | 0 | 82 | 4.00 | 0 |
| Union Station MARC Washington | 30 | 0 | 84 | 5.17 | 1 |
Last Updated: 2026-01-10T02:30:24.373730-05:00