| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 2 | 0.23 | 0 |
| Halethorpe MARC Sb | 30 | 1 | 8 | 2.07 | 2 |
| BWI Rail Station MARC Sb | 30 | 0 | 13 | 0.83 | 0 |
| Odenton MARC Sb | 30 | 0 | 18 | 2.70 | 1 |
| Bowie State MARC Sb | 30 | 0 | 20 | 3.03 | 2 |
| Seabrook MARC Sb | 30 | 0 | 22 | 4.23 | 3 |
| New Carrollton MARC Sb | 30 | 0 | 21 | 3.07 | 1 |
| Union Station MARC Washington | 30 | 0 | 54 | 6.07 | 3 |
Last Updated: 2026-01-10T02:30:36.049290-05:00