| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 41 | 3.63 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 38 | 4.93 | 3 |
| Seabrook MARC Nb | 30 | 0 | 37 | 5.10 | 3 |
| Bowie State MARC Nb | 30 | 0 | 37 | 5.57 | 3 |
| Odenton MARC Nb | 30 | 1 | 40 | 6.77 | 3 |
| BWI Rail Station MARC Nb | 30 | 0 | 45 | 7.87 | 4 |
| Halethorpe MARC Nb | 30 | 0 | 45 | 7.47 | 4 |
| West Baltimore MARC Nb | 30 | 0 | 48 | 7.97 | 5 |
| Penn Station MARC Nb | 30 | 0 | 43 | 5.53 | 0 |
Last Updated: 2026-01-10T02:30:38.973853-05:00