| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 23 | 1.30 | 0 |
| West Baltimore MARC Sb | 30 | 0 | 22 | 2.57 | 1 |
| Halethorpe MARC Sb | 30 | 0 | 23 | 3.07 | 1 |
| BWI Rail Station MARC Sb | 30 | 0 | 23 | 2.13 | 0 |
| Odenton MARC Sb | 30 | 0 | 23 | 3.50 | 1 |
| Bowie State MARC Sb | 30 | 0 | 23 | 3.77 | 2 |
| Seabrook MARC Sb | 30 | 0 | 23 | 4.87 | 3 |
| New Carrollton MARC Sb | 30 | 0 | 29 | 4.03 | 1 |
| Union Station MARC Washington | 30 | 0 | 23 | 4.83 | 3 |
Last Updated: 2026-01-10T02:30:50.720724-05:00