| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 4 | 1.10 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 16 | 1.10 | 0 |
| Seabrook MARC Nb | 30 | 0 | 18 | 1.33 | 0 |
| Bowie State MARC Nb | 30 | 0 | 18 | 1.33 | 0 |
| Odenton MARC Nb | 30 | 0 | 25 | 1.93 | 1 |
| BWI Rail Station MARC Nb | 30 | 0 | 28 | 1.67 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 29 | 1.50 | 0 |
| West Baltimore MARC Nb | 30 | 0 | 32 | 1.77 | 0 |
| Penn Station MARC Nb | 30 | 0 | 30 | 1.43 | 0 |
Last Updated: 2026-01-10T02:30:53.702822-05:00