benhm1

Train 418

Station Num Samples Min Max Mean Median
Union Station MARC Washington 30 0 2 1.07 1
New Carrollton MARC Nb 30 0 47 5.43 3
Seabrook MARC Nb 30 0 47 5.90 3
Bowie State MARC Nb 30 0 47 6.33 4
Odenton MARC Nb 30 2 49 7.63 5
BWI Rail Station MARC Nb 30 3 52 8.97 7
Halethorpe MARC Nb 30 2 52 8.87 7
West Baltimore MARC Nb 30 3 52 9.27 7
Penn Station MARC Nb 30 0 55 5.93 4

Last Updated: 2026-01-10T02:30:56.594050-05:00