| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 41 | 4.60 | 2 |
| West Baltimore MARC Sb | 30 | 1 | 42 | 6.50 | 4 |
| Halethorpe MARC Sb | 30 | 0 | 42 | 6.30 | 3 |
| BWI Rail Station MARC Sb | 30 | 0 | 39 | 4.77 | 2 |
| Odenton MARC Sb | 30 | 0 | 41 | 6.30 | 3 |
| Bowie State MARC Sb | 30 | 0 | 41 | 6.60 | 3 |
| Seabrook MARC Sb | 30 | 0 | 42 | 7.30 | 4 |
| New Carrollton MARC Sb | 30 | 0 | 40 | 5.83 | 2 |
| Union Station MARC Washington | 30 | 0 | 39 | 6.07 | 4 |
Last Updated: 2026-01-10T02:30:59.533461-05:00