| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 32 | 1.33 | 0 |
| West Baltimore MARC Sb | 30 | 0 | 33 | 1.80 | 0 |
| Halethorpe MARC Sb | 30 | 0 | 36 | 1.93 | 0 |
| BWI Rail Station MARC Sb | 30 | 0 | 34 | 1.43 | 0 |
| Odenton MARC Sb | 30 | 0 | 35 | 2.60 | 1 |
| Bowie State MARC Sb | 30 | 0 | 35 | 2.43 | 1 |
| Seabrook MARC Sb | 30 | 0 | 35 | 2.97 | 1 |
| New Carrollton MARC Sb | 30 | 0 | 33 | 2.23 | 0 |
| Union Station MARC Washington | 30 | 0 | 33 | 2.67 | 0 |
Last Updated: 2026-01-10T02:31:02.522802-05:00