| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 21 | 2.37 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 21 | 1.67 | 0 |
| Seabrook MARC Nb | 30 | 0 | 21 | 1.83 | 0 |
| Bowie State MARC Nb | 30 | 0 | 21 | 2.10 | 0 |
| Odenton MARC Nb | 30 | 0 | 21 | 3.63 | 3 |
| BWI Rail Station MARC Nb | 30 | 0 | 19 | 6.27 | 9 |
| Halethorpe MARC Nb | 30 | 0 | 19 | 6.10 | 9 |
| West Baltimore MARC Nb | 30 | 0 | 23 | 7.37 | 9 |
| Penn Station MARC Nb | 30 | 0 | 28 | 4.23 | 3 |
Last Updated: 2026-01-10T02:31:05.640330-05:00