| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 15 | 2.53 | 1 |
| West Baltimore MARC Sb | 30 | 0 | 17 | 4.47 | 2 |
| Halethorpe MARC Sb | 30 | 0 | 17 | 3.63 | 1 |
| BWI Rail Station MARC Sb | 30 | 0 | 15 | 2.47 | 0 |
| Odenton MARC Sb | 30 | 0 | 16 | 3.10 | 1 |
| Bowie State MARC Sb | 30 | 0 | 16 | 2.93 | 1 |
| Seabrook MARC Sb | 30 | 0 | 17 | 3.43 | 2 |
| New Carrollton MARC Sb | 30 | 0 | 17 | 3.87 | 2 |
| Union Station MARC Washington | 30 | 0 | 19 | 4.67 | 4 |
Last Updated: 2026-01-10T02:31:08.637106-05:00