| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 4 | 0.90 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 28 | 2.20 | 1 |
| Seabrook MARC Nb | 30 | 0 | 9 | 1.97 | 1 |
| Bowie State MARC Nb | 30 | 0 | 9 | 2.53 | 2 |
| Odenton MARC Nb | 30 | 0 | 14 | 3.73 | 3 |
| BWI Rail Station MARC Nb | 30 | 1 | 24 | 5.77 | 4 |
| Halethorpe MARC Nb | 30 | 0 | 25 | 5.97 | 4 |
| West Baltimore MARC Nb | 30 | 1 | 26 | 7.60 | 6 |
| Penn Station MARC Nb | 30 | 0 | 29 | 5.60 | 3 |
Last Updated: 2026-01-10T02:31:11.522370-05:00