benhm1

Train 426

Station Num Samples Min Max Mean Median
Union Station MARC Washington 30 0 14 1.73 1
New Carrollton MARC Nb 30 1 12 2.83 2
Seabrook MARC Nb 30 1 13 3.53 2
Bowie State MARC Nb 30 1 15 5.10 4
Odenton MARC Nb 30 0 15 5.70 4
BWI Rail Station MARC Nb 30 0 16 4.93 3
Halethorpe MARC Nb 30 0 13 2.70 1
West Baltimore MARC Nb 30 0 17 4.00 2
Penn Station MARC Nb 30 0 12 2.43 0

Last Updated: 2026-01-10T02:31:14.393447-05:00