| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 12 | 1.57 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 12 | 0.93 | 0 |
| Bowie State MARC Nb | 30 | 0 | 3 | 0.80 | 0 |
| Odenton MARC Nb | 30 | 0 | 41 | 2.40 | 0 |
| BWI Rail Station MARC Nb | 30 | 0 | 44 | 2.63 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 45 | 3.20 | 1 |
| West Baltimore MARC Nb | 30 | 0 | 50 | 4.10 | 2 |
| Penn Station MARC Nb | 30 | 0 | 42 | 1.90 | 0 |
Last Updated: 2026-01-10T02:31:20.206830-05:00