| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 9 | 0.90 | 0 |
| West Baltimore MARC Sb | 30 | 1 | 37 | 4.20 | 2 |
| Halethorpe MARC Sb | 30 | 0 | 37 | 5.17 | 3 |
| BWI Rail Station MARC Sb | 30 | 0 | 35 | 3.40 | 1 |
| Odenton MARC Sb | 30 | 0 | 42 | 4.80 | 2 |
| Bowie State MARC Sb | 30 | 0 | 44 | 5.50 | 2 |
| Seabrook MARC Sb | 30 | 1 | 46 | 6.10 | 3 |
| New Carrollton MARC Sb | 30 | 0 | 45 | 6.63 | 3 |
| Union Station MARC Washington | 30 | 0 | 46 | 7.63 | 5 |
Last Updated: 2026-01-10T02:31:23.164285-05:00