| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 4 | 1.10 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 9 | 1.03 | 1 |
| Seabrook MARC Nb | 30 | 0 | 9 | 2.10 | 2 |
| BWI Rail Station MARC Nb | 30 | 0 | 10 | 1.03 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 11 | 1.17 | 0 |
| West Baltimore MARC Nb | 30 | 0 | 13 | 2.30 | 1 |
| Penn Station MARC Nb | 30 | 0 | 12 | 1.97 | 0 |
Last Updated: 2026-01-10T02:31:26.032106-05:00