benhm1

Train 439

Station Num Samples Min Max Mean Median
Penn Station MARC Sb 30 0 12 1.57 0
West Baltimore MARC Sb 30 0 13 3.87 3
Halethorpe MARC Sb 30 0 13 4.13 3
BWI Rail Station MARC Sb 30 0 11 2.27 1
Odenton MARC Sb 30 0 12 3.13 2
Bowie State MARC Sb 30 0 13 3.73 2
Seabrook MARC Sb 30 1 16 4.17 2
New Carrollton MARC Sb 30 0 17 4.30 3
Union Station MARC Washington 30 0 22 6.40 4

Last Updated: 2026-01-10T02:31:43.963186-05:00