| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 32 | 4.13 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 39 | 6.53 | 3 |
| Seabrook MARC Nb | 30 | 0 | 39 | 8.07 | 5 |
| Bowie State MARC Nb | 30 | 0 | 39 | 8.03 | 5 |
| Odenton MARC Nb | 30 | 0 | 39 | 7.37 | 4 |
| BWI Rail Station MARC Nb | 30 | 0 | 39 | 6.90 | 3 |
| Halethorpe MARC Nb | 30 | 0 | 39 | 7.20 | 3 |
| West Baltimore MARC Nb | 30 | 0 | 38 | 7.73 | 4 |
| Penn Station MARC Nb | 30 | 0 | 39 | 5.37 | 2 |
Last Updated: 2026-01-10T02:31:46.486418-05:00