| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 12 | 1.70 | 0 |
| BWI Rail Station MARC Sb | 30 | 0 | 16 | 4.03 | 2 |
| Odenton MARC Sb | 30 | 1 | 18 | 6.10 | 4 |
| Bowie State MARC Sb | 30 | 2 | 20 | 7.07 | 5 |
| Seabrook MARC Sb | 30 | 3 | 21 | 8.07 | 7 |
| New Carrollton MARC Sb | 30 | 3 | 21 | 9.33 | 8 |
| Union Station MARC Washington | 30 | 0 | 41 | 8.63 | 5 |
Last Updated: 2026-01-10T02:31:49.146855-05:00