| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 30 | 0 | 15 | 2.13 | 0 |
| West Baltimore MARC Sb | 30 | 2 | 20 | 5.57 | 4 |
| Halethorpe MARC Sb | 30 | 3 | 22 | 6.87 | 5 |
| BWI Rail Station MARC Sb | 30 | 3 | 31 | 6.93 | 4 |
| Odenton MARC Sb | 30 | 3 | 32 | 8.27 | 6 |
| Bowie State MARC Sb | 30 | 3 | 32 | 8.07 | 6 |
| Seabrook MARC Sb | 30 | 3 | 32 | 9.23 | 7 |
| New Carrollton MARC Sb | 30 | 4 | 32 | 10.67 | 9 |
| Union Station MARC Washington | 30 | 0 | 26 | 7.47 | 6 |
Last Updated: 2026-01-10T02:31:52.254505-05:00