benhm1

Train 446

Station Num Samples Min Max Mean Median
Union Station MARC Washington 30 0 16 2.80 1
New Carrollton MARC Nb 30 0 47 4.27 1
Seabrook MARC Nb 30 0 47 4.90 2
Bowie State MARC Nb 30 0 47 5.27 2
Odenton MARC Nb 30 0 47 6.17 4
BWI Rail Station MARC Nb 30 0 47 6.03 4
Halethorpe MARC Nb 30 0 47 5.97 4
West Baltimore MARC Nb 30 0 47 7.27 5
Penn Station MARC Nb 30 0 47 4.63 0

Last Updated: 2026-01-10T02:31:55.011175-05:00