| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 18 | 2.97 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 46 | 4.17 | 1 |
| Seabrook MARC Nb | 30 | 0 | 46 | 4.77 | 2 |
| Bowie State MARC Nb | 30 | 0 | 46 | 4.70 | 2 |
| Odenton MARC Nb | 30 | 0 | 46 | 5.13 | 2 |
| BWI Rail Station MARC Nb | 30 | 0 | 45 | 4.57 | 1 |
| Halethorpe MARC Nb | 30 | 0 | 45 | 4.63 | 1 |
| West Baltimore MARC Nb | 30 | 0 | 45 | 6.17 | 2 |
| Penn Station MARC Nb | 30 | 0 | 48 | 5.93 | 2 |
Last Updated: 2026-01-10T02:32:00.963149-05:00