| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 11 | 1 | 3 | 1.91 | 2 |
| New Carrollton MARC Nb | 11 | 1 | 3 | 2.27 | 2 |
| Seabrook MARC Nb | 11 | 1 | 4 | 3.09 | 3 |
| Bowie State MARC Nb | 11 | 1 | 5 | 3.36 | 4 |
| Odenton MARC Nb | 11 | 2 | 6 | 4.45 | 5 |
| BWI Rail Station MARC Nb | 11 | 3 | 8 | 5.64 | 6 |
| Halethorpe MARC Nb | 11 | 3 | 8 | 5.55 | 6 |
| West Baltimore MARC Nb | 11 | 4 | 10 | 6.64 | 7 |
| Penn Station MARC Nb | 11 | 0 | 3 | 1.00 | 0 |
Last Updated: 2026-01-10T02:32:09.703865-05:00