benhm1

Train 453

Station Num Samples Min Max Mean Median
Penn Station MARC Sb 11 0 4 1.45 1
West Baltimore MARC Sb 11 2 7 4.27 4
Halethorpe MARC Sb 11 2 8 5.27 5
BWI Rail Station MARC Sb 11 0 5 3.09 4
Odenton MARC Sb 11 0 7 4.45 5
Bowie State MARC Sb 11 1 9 5.73 6
Seabrook MARC Sb 11 2 10 7.09 8
New Carrollton MARC Sb 11 3 11 7.91 8
Union Station MARC Washington 11 4 16 9.73 10

Last Updated: 2026-01-10T02:32:12.514978-05:00