| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 11 | 2.37 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 35 | 3.57 | 1 |
| Seabrook MARC Nb | 30 | 0 | 35 | 4.03 | 2 |
| Bowie State MARC Nb | 30 | 0 | 35 | 4.33 | 2 |
| Odenton MARC Nb | 30 | 0 | 36 | 5.13 | 3 |
| BWI Rail Station MARC Nb | 30 | 1 | 36 | 6.73 | 4 |
| Halethorpe MARC Nb | 30 | 1 | 36 | 6.70 | 4 |
| West Baltimore MARC Nb | 30 | 0 | 20 | 6.43 | 5 |
| Penn Station MARC Nb | 30 | 0 | 15 | 3.17 | 1 |
Last Updated: 2026-01-09T02:32:06.475261-05:00