benhm1

Train 455

Station Num Samples Min Max Mean Median
Penn Station MARC Sb 30 0 12 2.23 0
West Baltimore MARC Sb 30 0 44 5.60 3
Halethorpe MARC Sb 30 0 17 4.77 4
BWI Rail Station MARC Sb 30 0 44 4.50 2
Odenton MARC Sb 30 0 44 5.73 4
Bowie State MARC Sb 30 0 17 5.50 4
Seabrook MARC Sb 30 1 18 6.87 6
New Carrollton MARC Sb 30 1 19 8.17 6
Union Station MARC Washington 30 2 21 10.03 9

Last Updated: 2026-01-09T02:32:09.439898-05:00