| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 13 | 1 | 5 | 2.00 | 2 |
| New Carrollton MARC Nb | 13 | 1 | 19 | 6.15 | 4 |
| Bowie State MARC Nb | 13 | 3 | 21 | 7.38 | 5 |
| Odenton MARC Nb | 13 | 4 | 24 | 8.54 | 6 |
| BWI Rail Station MARC Nb | 13 | 3 | 32 | 11.54 | 6 |
| Halethorpe MARC Nb | 13 | 4 | 33 | 12.92 | 8 |
| West Baltimore MARC Nb | 13 | 5 | 33 | 13.62 | 8 |
| Penn Station MARC Nb | 13 | 5 | 33 | 14.62 | 9 |
Last Updated: 2026-01-05T02:30:17.892760-05:00