| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 14 | 1 | 12 | 2.36 | 2 |
| New Carrollton MARC Nb | 14 | 0 | 13 | 3.64 | 4 |
| Bowie State MARC Nb | 14 | 1 | 16 | 5.57 | 5 |
| Odenton MARC Nb | 14 | 2 | 18 | 6.36 | 6 |
| BWI Rail Station MARC Nb | 14 | 2 | 29 | 7.36 | 6 |
| Halethorpe MARC Nb | 14 | 3 | 30 | 8.71 | 8 |
| West Baltimore MARC Nb | 14 | 3 | 31 | 10.07 | 10 |
| Penn Station MARC Nb | 14 | 4 | 32 | 11.00 | 11 |
Last Updated: 2026-01-04T02:30:18.168408-05:00