| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 14 | 0 | 5 | 0.79 | 0 |
| West Baltimore MARC Sb | 14 | 1 | 8 | 2.50 | 2 |
| Halethorpe MARC Sb | 14 | 1 | 8 | 2.57 | 2 |
| BWI Rail Station MARC Sb | 14 | 0 | 5 | 0.79 | 0 |
| Odenton MARC Sb | 14 | 0 | 6 | 1.86 | 1 |
| Bowie State MARC Sb | 14 | 1 | 7 | 2.86 | 2 |
| New Carrollton MARC Sb | 14 | 0 | 2 | 0.14 | 0 |
| Union Station MARC Washington | 14 | 0 | 4 | 0.36 | 0 |
Last Updated: 2026-01-04T02:30:21.271736-05:00