| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 26 | 0 | 3 | 0.96 | 1 |
| New Carrollton MARC Nb | 26 | 0 | 3 | 0.58 | 0 |
| Bowie State MARC Nb | 26 | 0 | 4 | 0.88 | 0 |
| Odenton MARC Nb | 26 | 0 | 5 | 1.88 | 2 |
| BWI Rail Station MARC Nb | 26 | 0 | 13 | 3.31 | 3 |
| Halethorpe MARC Nb | 26 | 0 | 13 | 3.08 | 3 |
| West Baltimore MARC Nb | 27 | 0 | 14 | 3.85 | 3 |
| Penn Station MARC Nb | 27 | 0 | 11 | 3.07 | 1 |
Last Updated: 2026-01-05T02:30:20.454617-05:00