| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 13 | 0 | 8 | 0.62 | 0 |
| West Baltimore MARC Sb | 13 | 0 | 14 | 2.46 | 1 |
| Halethorpe MARC Sb | 13 | 0 | 14 | 2.69 | 1 |
| BWI Rail Station MARC Sb | 13 | 0 | 11 | 1.62 | 0 |
| Odenton MARC Sb | 13 | 0 | 13 | 2.31 | 1 |
| Bowie State MARC Sb | 13 | 0 | 14 | 3.15 | 2 |
| New Carrollton MARC Sb | 13 | 1 | 14 | 3.46 | 2 |
| Union Station MARC Washington | 13 | 0 | 14 | 3.46 | 2 |
Last Updated: 2026-01-05T02:30:23.428716-05:00