| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 27 | 0 | 5 | 0.41 | 0 |
| West Baltimore MARC Sb | 27 | 0 | 11 | 2.44 | 2 |
| Halethorpe MARC Sb | 27 | 0 | 12 | 2.56 | 1 |
| BWI Rail Station MARC Sb | 27 | 0 | 11 | 1.70 | 0 |
| Odenton MARC Sb | 27 | 0 | 12 | 2.19 | 1 |
| Bowie State MARC Sb | 27 | 0 | 13 | 2.93 | 1 |
| New Carrollton MARC Sb | 27 | 0 | 7 | 0.67 | 0 |
| Union Station MARC Washington | 27 | 0 | 10 | 1.41 | 0 |
Last Updated: 2026-01-05T02:30:29.409816-05:00