| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 27 | 0 | 5 | 1.67 | 1 |
| New Carrollton MARC Nb | 27 | 0 | 7 | 3.19 | 3 |
| Bowie State MARC Nb | 27 | 0 | 11 | 4.56 | 5 |
| Odenton MARC Nb | 27 | 0 | 12 | 5.15 | 5 |
| BWI Rail Station MARC Nb | 27 | 0 | 9 | 2.33 | 2 |
| Halethorpe MARC Nb | 27 | 0 | 10 | 2.67 | 2 |
| West Baltimore MARC Nb | 27 | 0 | 15 | 3.89 | 2 |
| Penn Station MARC Nb | 27 | 0 | 19 | 4.48 | 2 |
Last Updated: 2026-01-05T02:30:32.330541-05:00