| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 26 | 0 | 13 | 1.31 | 0 |
| West Baltimore MARC Sb | 27 | 0 | 14 | 3.07 | 2 |
| Halethorpe MARC Sb | 27 | 0 | 18 | 3.44 | 2 |
| BWI Rail Station MARC Sb | 27 | 0 | 15 | 1.81 | 0 |
| Odenton MARC Sb | 27 | 0 | 16 | 2.67 | 1 |
| Bowie State MARC Sb | 27 | 0 | 17 | 3.33 | 2 |
| New Carrollton MARC Sb | 27 | 0 | 18 | 4.37 | 3 |
| Union Station MARC Washington | 27 | 1 | 38 | 4.96 | 3 |
Last Updated: 2026-01-05T02:30:35.318905-05:00