| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 24 | 0 | 9 | 1.00 | 0 |
| West Baltimore MARC Sb | 26 | 1 | 11 | 3.96 | 3 |
| Halethorpe MARC Sb | 26 | 0 | 11 | 4.31 | 3 |
| BWI Rail Station MARC Sb | 26 | 0 | 13 | 2.92 | 1 |
| Odenton MARC Sb | 26 | 0 | 14 | 4.31 | 3 |
| Bowie State MARC Sb | 26 | 0 | 13 | 5.62 | 6 |
| New Carrollton MARC Sb | 26 | 0 | 19 | 2.88 | 2 |
| Union Station MARC Washington | 26 | 0 | 23 | 3.46 | 3 |
Last Updated: 2026-01-05T02:30:38.419326-05:00