| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 13 | 0 | 8 | 1.38 | 0 |
| West Baltimore MARC Sb | 14 | 0 | 17 | 3.43 | 2 |
| Halethorpe MARC Sb | 14 | 0 | 18 | 3.79 | 2 |
| BWI Rail Station MARC Sb | 14 | 0 | 17 | 2.29 | 0 |
| Odenton MARC Sb | 14 | 0 | 18 | 3.07 | 1 |
| Bowie State MARC Sb | 14 | 0 | 18 | 3.21 | 1 |
| New Carrollton MARC Sb | 14 | 0 | 20 | 3.86 | 2 |
| Union Station MARC Washington | 14 | 0 | 21 | 3.64 | 1 |
Last Updated: 2026-01-04T02:30:44.662812-05:00