| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Penn Station MARC Sb | 12 | 0 | 5 | 0.42 | 0 |
| West Baltimore MARC Sb | 12 | 1 | 9 | 2.42 | 2 |
| Halethorpe MARC Sb | 12 | 0 | 9 | 2.58 | 2 |
| BWI Rail Station MARC Sb | 12 | 0 | 7 | 0.75 | 0 |
| Odenton MARC Sb | 12 | 0 | 8 | 1.58 | 1 |
| Bowie State MARC Sb | 12 | 0 | 9 | 2.25 | 2 |
| New Carrollton MARC Sb | 12 | 0 | 9 | 2.42 | 2 |
| Union Station MARC Washington | 12 | 0 | 10 | 2.08 | 1 |
Last Updated: 2026-01-04T02:30:47.575830-05:00