| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 14 | 2.27 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 14 | 1.93 | 1 |
| Seabrook MARC Nb | 30 | 0 | 14 | 2.33 | 1 |
| Bowie State MARC Nb | 30 | 0 | 36 | 3.77 | 1 |
| Odenton MARC Nb | 30 | 0 | 37 | 4.37 | 2 |
| BWI Rail Station MARC Nb | 30 | 0 | 33 | 2.87 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 31 | 2.47 | 0 |
| West Baltimore MARC Nb | 30 | 0 | 30 | 3.67 | 1 |
| Penn Station MARC Nb | 30 | 0 | 20 | 3.03 | 0 |
| Martin Airport MARC Nb | 30 | 0 | 22 | 3.33 | 1 |
| Edgewood MARC Nb | 30 | 0 | 18 | 1.90 | 0 |
| Aberdeen MARC Nb | 30 | 0 | 20 | 2.20 | 0 |
| Perryville MARC | 30 | 0 | 10 | 0.57 | 0 |
Last Updated: 2026-01-10T02:32:15.374041-05:00