| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Perryville MARC | 30 | 0 | 8 | 0.77 | 0 |
| Aberdeen MARC Sb | 30 | 0 | 10 | 1.90 | 0 |
| Edgewood MARC Sb | 30 | 0 | 13 | 2.07 | 0 |
| Martin Airport MARC Sb | 30 | 0 | 34 | 5.27 | 0 |
| Penn Station MARC Sb | 30 | 0 | 34 | 4.37 | 1 |
| West Baltimore MARC Sb | 30 | 0 | 31 | 3.20 | 0 |
| BWI Rail Station MARC Sb | 30 | 0 | 31 | 2.87 | 0 |
| Odenton MARC Sb | 30 | 0 | 31 | 5.80 | 2 |
| New Carrollton MARC Sb | 30 | 2 | 76 | 11.13 | 4 |
| Union Station MARC Washington | 30 | 3 | 79 | 12.87 | 8 |
Last Updated: 2026-01-10T02:32:21.142556-05:00