| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Perryville MARC | 30 | 0 | 36 | 4.30 | 0 |
| Aberdeen MARC Sb | 30 | 0 | 48 | 6.47 | 2 |
| Edgewood MARC Sb | 30 | 0 | 49 | 7.97 | 3 |
| Martin Airport MARC Sb | 30 | 0 | 48 | 8.07 | 3 |
| Penn Station MARC Sb | 30 | 0 | 50 | 7.43 | 0 |
| West Baltimore MARC Sb | 30 | 0 | 50 | 8.80 | 1 |
| Halethorpe MARC Sb | 30 | 0 | 50 | 8.87 | 1 |
| BWI Rail Station MARC Sb | 30 | 0 | 50 | 8.27 | 0 |
| Odenton MARC Sb | 30 | 0 | 50 | 10.30 | 2 |
| New Carrollton MARC Sb | 30 | 2 | 57 | 13.53 | 7 |
| Union Station MARC Washington | 30 | 3 | 57 | 15.07 | 8 |
Last Updated: 2026-01-10T02:32:24.059752-05:00