| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 18 | 2.33 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 18 | 2.87 | 2 |
| Seabrook MARC Nb | 30 | 0 | 19 | 3.30 | 2 |
| Bowie State MARC Nb | 30 | 0 | 20 | 4.20 | 3 |
| Odenton MARC Nb | 30 | 1 | 33 | 5.70 | 4 |
| BWI Rail Station MARC Nb | 30 | 1 | 33 | 6.70 | 5 |
| Halethorpe MARC Nb | 30 | 0 | 33 | 6.90 | 5 |
| West Baltimore MARC Nb | 30 | 0 | 33 | 7.90 | 7 |
| Penn Station MARC Nb | 30 | 0 | 33 | 4.10 | 3 |
| Martin Airport MARC Nb | 30 | 3 | 33 | 8.67 | 7 |
| Edgewood MARC Nb | 30 | 0 | 33 | 2.77 | 0 |
| Aberdeen MARC Nb | 30 | 0 | 33 | 3.97 | 2 |
| Perryville MARC | 30 | 0 | 33 | 3.13 | 0 |
Last Updated: 2026-01-10T02:32:26.945237-05:00