| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Perryville MARC | 30 | 0 | 15 | 1.07 | 0 |
| Aberdeen MARC Sb | 30 | 0 | 16 | 1.23 | 0 |
| Edgewood MARC Sb | 30 | 0 | 16 | 3.30 | 2 |
| Martin Airport MARC Sb | 30 | 0 | 18 | 4.17 | 2 |
| Penn Station MARC Sb | 30 | 0 | 22 | 7.37 | 8 |
| West Baltimore MARC Sb | 30 | 0 | 23 | 9.03 | 9 |
| Halethorpe MARC Sb | 30 | 0 | 23 | 9.23 | 9 |
| BWI Rail Station MARC Sb | 30 | 0 | 21 | 7.30 | 7 |
| Odenton MARC Sb | 30 | 0 | 23 | 8.33 | 8 |
| Bowie State MARC Sb | 30 | 1 | 23 | 9.07 | 9 |
| New Carrollton MARC Sb | 30 | 1 | 23 | 10.30 | 10 |
| Union Station MARC Washington | 30 | 0 | 19 | 7.23 | 7 |
Last Updated: 2026-01-10T02:32:29.814515-05:00