| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 28 | 3.40 | 1 |
| BWI Rail Station MARC Nb | 30 | 0 | 24 | 4.03 | 2 |
| Penn Station MARC Nb | 30 | 0 | 24 | 5.10 | 4 |
| Martin Airport MARC Nb | 30 | 0 | 27 | 7.77 | 7 |
| Edgewood MARC Nb | 30 | 0 | 23 | 4.70 | 3 |
| Aberdeen MARC Nb | 30 | 0 | 23 | 5.10 | 4 |
| Perryville MARC | 30 | 0 | 16 | 1.83 | 0 |
Last Updated: 2026-01-10T02:32:35.533162-05:00