| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 12 | 1.63 | 0 |
| New Carrollton MARC Nb | 30 | 0 | 13 | 1.73 | 0 |
| Seabrook MARC Nb | 30 | 0 | 14 | 2.27 | 1 |
| Bowie State MARC Nb | 30 | 0 | 25 | 3.37 | 1 |
| Odenton MARC Nb | 30 | 0 | 32 | 6.07 | 4 |
| BWI Rail Station MARC Nb | 30 | 0 | 28 | 4.83 | 4 |
| Halethorpe MARC Nb | 30 | 0 | 29 | 5.10 | 4 |
| West Baltimore MARC Nb | 30 | 0 | 30 | 3.87 | 2 |
| Penn Station MARC Nb | 30 | 0 | 32 | 4.43 | 2 |
| Martin Airport MARC Nb | 30 | 0 | 29 | 3.20 | 0 |
| Edgewood MARC Nb | 30 | 0 | 22 | 2.60 | 0 |
| Aberdeen MARC Nb | 30 | 0 | 24 | 3.00 | 0 |
| Perryville MARC | 30 | 0 | 15 | 1.20 | 0 |
Last Updated: 2026-01-10T02:32:41.266987-05:00