| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 4 | 1.27 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 3 | 0.37 | 0 |
| Seabrook MARC Nb | 30 | 0 | 3 | 0.40 | 0 |
| Bowie State MARC Nb | 30 | 0 | 4 | 0.70 | 0 |
| Odenton MARC Nb | 30 | 0 | 5 | 1.23 | 1 |
| BWI Rail Station MARC Nb | 30 | 0 | 6 | 0.77 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 6 | 0.73 | 0 |
| West Baltimore MARC Nb | 30 | 0 | 7 | 1.13 | 0 |
| Penn Station MARC Nb | 30 | 0 | 5 | 0.53 | 0 |
| Martin Airport MARC Nb | 30 | 1 | 9 | 2.83 | 2 |
| Edgewood MARC Nb | 30 | 0 | 2 | 0.07 | 0 |
| Aberdeen MARC Nb | 30 | 0 | 5 | 0.37 | 0 |
| Perryville MARC | 30 | 0 | 0 | 0.00 | 0 |
Last Updated: 2026-01-10T02:32:44.197438-05:00