| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 10 | 1.80 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 11 | 1.30 | 0 |
| Seabrook MARC Nb | 30 | 0 | 13 | 1.50 | 1 |
| Bowie State MARC Nb | 30 | 0 | 15 | 1.60 | 1 |
| Odenton MARC Nb | 30 | 0 | 16 | 1.80 | 1 |
| BWI Rail Station MARC Nb | 30 | 0 | 18 | 2.50 | 1 |
| Halethorpe MARC Nb | 30 | 0 | 19 | 2.17 | 1 |
| West Baltimore MARC Nb | 30 | 0 | 22 | 3.63 | 2 |
| Penn Station MARC Nb | 30 | 0 | 19 | 1.23 | 0 |
| Martin Airport MARC Nb | 30 | 0 | 19 | 1.03 | 0 |
Last Updated: 2026-01-10T02:32:56.151270-05:00