| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 18 | 2.70 | 1 |
| New Carrollton MARC Nb | 30 | 0 | 20 | 3.20 | 1 |
| Seabrook MARC Nb | 30 | 0 | 20 | 3.33 | 2 |
| Bowie State MARC Nb | 30 | 0 | 20 | 3.53 | 1 |
| Odenton MARC Nb | 30 | 0 | 20 | 2.70 | 0 |
| BWI Rail Station MARC Nb | 30 | 0 | 20 | 2.57 | 0 |
| Halethorpe MARC Nb | 30 | 0 | 20 | 2.73 | 0 |
| West Baltimore MARC Nb | 30 | 0 | 20 | 4.33 | 3 |
| Penn Station MARC Nb | 30 | 0 | 20 | 2.80 | 0 |
| Martin Airport MARC Nb | 30 | 0 | 20 | 2.03 | 0 |
Last Updated: 2026-01-10T02:33:07.860003-05:00