| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martin Airport MARC Sb | 13 | 0 | 16 | 3.23 | 1 |
| Penn Station MARC Sb | 13 | 0 | 13 | 2.85 | 1 |
| West Baltimore MARC Sb | 13 | 0 | 14 | 4.23 | 3 |
| Halethorpe MARC Sb | 13 | 0 | 14 | 4.38 | 2 |
| BWI Rail Station MARC Sb | 13 | 0 | 12 | 3.31 | 2 |
| Odenton MARC Sb | 13 | 1 | 14 | 4.92 | 3 |
| Bowie State MARC Sb | 13 | 2 | 15 | 6.31 | 4 |
| New Carrollton MARC Sb | 13 | 3 | 18 | 7.69 | 6 |
| Union Station MARC Washington | 13 | 3 | 20 | 8.00 | 7 |
Last Updated: 2026-01-05T02:30:41.420926-05:00