| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martin Airport MARC Sb | 13 | 0 | 1 | 0.08 | 0 |
| Penn Station MARC Sb | 13 | 0 | 4 | 0.46 | 0 |
| West Baltimore MARC Sb | 13 | 0 | 6 | 1.54 | 1 |
| Halethorpe MARC Sb | 13 | 0 | 6 | 1.69 | 1 |
| BWI Rail Station MARC Sb | 13 | 0 | 4 | 0.54 | 0 |
| Odenton MARC Sb | 13 | 0 | 6 | 1.15 | 0 |
| Bowie State MARC Sb | 13 | 0 | 7 | 1.54 | 1 |
| New Carrollton MARC Sb | 13 | 0 | 0 | 0.00 | 0 |
| Union Station MARC Washington | 13 | 0 | 1 | 0.08 | 0 |
Last Updated: 2026-01-05T02:30:44.363266-05:00